Eddie Edwards net worth is
$1.9 Million
Eddie Edwards Wiki: Salary, Married, Wedding, Spouse, Family
Eddie Edwards was born on April 25, 1954 in Sumter, South Carolina, USA as Eddie Lee Edwards. Net Worth | $1.9 Million |
Date Of Birth | April 25, 1954 |
Place Of Birth | Sumter, South Carolina, USA |
Height | 6' 5" (1.96 m) |
Star Sign | Taurus |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 1982-1986 | TV Series | Himself - Cincinnati Bengals Defensive End |
The NFL on NBC | 1980-1985 | TV Series | Himself - Cincinnati Bengals Defensive End |
The NFL on CBS | 1983 | TV Series | Himself - Cincinnati Bengals Defensive End |
Super Bowl XVI | 1982 | TV Special | Himself - Cincinnati Bengals Left Defensive End |
1981 AFC Championship Game | 1982 | TV Special | Himself - Cincinnati Bengals Defensive End |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6em52hlWKypcPAq5usZZ6awW7DzquroWVmZA%3D%3D