Dennis Bateman net worth is
$5 Million
Dennis Bateman Wiki: Salary, Married, Wedding, Spouse, Family
Dennis Bateman is an actor, known for Men of Honor (2000), Left 4 Dead (2008) and Team Fortress 2 (2007). Net Worth | $5 Million |
Height | 5' 10" (1.78 m) |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
The Devil Walks in Salem | 2014 | Short | Reverend Baylor |
Expiration Date | 2014/I | Short | Spy Pyro (voice) |
Dota 2 | 2013 | Video Game | Invoker (voice) |
Sonic & All-Stars Racing Transformed | 2012 | Video Game | Pyro Spy (voice, uncredited) |
Meet the Pyro | 2012 | Video short | Pyro Spy (voice) |
Meet the Medic | 2011 | Video short | Spy (voice) |
Judas Kiss | 2011/I | | Jude's Father |
Leverage | 2010 | TV Series | Adam Worth IV |
Halo 3: ODST | 2009 | Video Game | Tom / Additional Voices (voice) |
Meet the Spy | 2009 | Video short | Spy (voice) |
F.E.A.R. 2: Project Origin | 2009 | Video Game voice | |
Left 4 Dead | 2008 | Video Game | Helicopter Pilot (voice) |
I Scream | 2007 | Short | Frank |
Team Fortress 2 | 2007 | Video Game | Pyro Spy (voice) |
The Orange Box | 2007 | Video Game | Pyro Spy (voice) |
Meet the Soldier | 2007 | Video short | Pyro (voice) |
Sly Dog | 2005 | Short | Bob |
TRON 2.0 | 2003 | Video Game | I-No / Kernel / fCon CEO (voice) |
Freddi Fish 5: The Case of the Creature of Coral Cove | 2001 | Video Game | Mayor Marlin / Kit Craftsman (voice) |
The Fugitive | 2001 | TV Series | Denning |
Men of Honor | 2000 | | Navy Instructor |
Take My Advice: The Ann and Abby Story | 1999 | TV Movie | Edward R. Murrow |
Pandora's Clock | 1996 | TV Mini-Series | Dutch Controller |
The Beans of Egypt, Maine | 1994 | | Minister |
Northern Exposure | 1994 | TV Series | Co-Dependency |
Body Language | 1992 | TV Movie | Executive #2 |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dnKemmah6o63TnqSapl2jsrV51qipraBf